Cloud restreaming infrastructure: send one encrypted RTMPS (or SRT) feed from OBS, FFmpeg or any encoder and deliver it to YouTube, Twitch, Facebook, TikTok, Kick and custom RTMP destinations — without a bloated studio UI. Public list prices checked 2026-11 — confirm on each vendor’s site before you buy.
| Feature | RTMPS.io | Restream | Castr | OneStream Live | StreamYard | Livepush | Switchboard Live | Dacast | Streamlabs | Be.Live | BoxCast | Multistream Platform | Crowdcast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free plan | Yes | Yes | Trial | Yes | Yes | Yes | No | Trial | Partial | Yes | No | Yes | Trial |
| Entry paid price (monthly) | $5 | $19 | $20 | $15 | $19 | $15 | Custom | $39 | $16 | $17 | $109 | $19 | $49 |
| Destinations on entry paid plan | 3 | 3 | 6 | 5 | 2 | 30 | ∞ | Hours | Multi | 3 | 3 | 5 | 1–3 |
| Destinations on top self-serve plan | 16 | 8 | 30 | 50 | 8 | 40+ | ∞ | 40h | n/a | 8 | 3+ | 40+ | 3 |
| Encrypted RTMPS ingest | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Partial | No | Yes | Yes | No |
| SRT ingest | Yes | Partial | Yes | Yes | No | Partial | Partial | Partial | No | No | Yes | Yes | No |
| Encoder-first (OBS / FFmpeg / vMix) | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Partial | No | Yes | Yes | No |
| Multiple destinations on same platform | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Partial | Partial | Partial | Partial | Yes | No |
| Scheduled / file restream | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Partial | Yes | Yes | Partial |
| Live stream health monitoring | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Partial | Yes | Yes | Partial |
| Browser studio & guests | No | Yes | Partial | Partial | Yes | No | No | No | No | Yes | Partial | No | Yes |
| Unified multichat | No | Yes | Partial | No | Yes | No | No | No | Yes | Yes | Partial | Yes | Yes |
| No forced branding on paid plans | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Minutes-based streaming quotas | Yes | No | No | No | No | Partial | No | Partial | No | Partial | No | Partial | Partial |
| Infrastructure-first (no studio bloat) | Yes | No | No | Partial | No | Partial | Yes | No | No | No | No | Yes | No |
Each page has unique SEO, a focused feature matrix and when to choose RTMPS.io vs the alternative.
One RTMPS endpoint, multiple platforms, minutes-based plans from free to Business.
Competitor names are trademarks of their owners. We are not affiliated with them. Feature rows summarize publicly listed capabilities and may change; always verify on the vendor site.